|
 |
 |
|
 |
SURFACE MOUNT LED
L150 (1206) |
 |
|
| Part No. |
Lighting Color |
Material |
Vf(V) |
Wavelength λ (nm) |
Iv(mcd) Type |
| Typ |
Max |
λ D |
λ p |
Δ λ |
| L150PG | Pure Green | GaP | 2.2 | 2.6 | 563 | 557 | 24 | 3.5 |
| L150UG | Supre Green | GaP | 2.2 | 2.6 | 567 | 565 | 24 | 9.5 |
| L150G | Green | GaP | 2.2 | 2.6 | 567 | 565 | 26 | 6.5 |
| L150YG | Yellow Green | GaP | 2.2 | 2.6 | 572 | 570 | 30 | 9.5 |
| L150Y | Yellow | GaAsP | 2.1 | 2.6 | 590 | 589 | 40 | 6.5 |
| L150D | Amber | GaAsP | 2.1 | 2.6 | 606 | 610 | 40 | 6 |
| L150SD | Super Bright Orange | GaAsP | 2.1 | 2.6 | 632 | 642 | 40 | 10 |
| L150UR | Super Bright Red | AlGaAs | 1.9 | 2.6 | 643 | 660 | 20 | 17 |
| L150HR | High Bright Re | AlGaAs | 1.9 | 2.6 | 643 | 660 | 20 | 25 |
| L150R | Red | GaP | 2.2 | 2.6 | 643 | 700 | 100 | 2.5 |
| L150UPGC | Ultra Pure Green | AlInGaP | 2.2 | 2.6 | 557 | 562 | 16 | 25 |
| L150UYG | Ultra Bright Yellow Green | AlInGaP | 2.2 | 2.6 | 573 | 574 | 16 | 45 |
| L150UYS | Ultra Bright Yellow | AlInGaP | 2 | 2.6 | 588 | 589 | 15 | 70 |
| L150UY | Ultra Bright Yellow | AlInGaP | 2 | 2.6 | 591 | 593 | 15 | 70 |
| L150UD | Ultra Bright Amber | AlInGaP | 2 | 2.6 | 605 | 610 | 18 | 75 |
| L150UHD | Ultra Bright Amber | AlInGaP | 2 | 2.6 | 614 | 622 | 16 | 75 |
| L150USD | Ultra Bright Orange | AlInGaP | 2 | 2.6 | 625 | 636 | 22 | 70 |
| L150URO | Ultra Bright Red | AlInGaP | 2 | 2.6 | 632 | 645 | 22 | 55 |
| L150UDR | Ultra Bright Red | AlInGaP | 2 | 2.6 | 637 | 655 | 22 | 55 |
| L150CBS | Blue | GaN | 4 | 4.7 | 468 | 430 | 65 | 8 |
| L150NB | Blue | InGaN | 4 | 4.5 | 470 | 468 | 45 | 30 |
| L150CB | Blue | InGaN | 3.5 | 4.2 | 470 | 468 | 26 | 20 |
| L150CBG | Blue Green | InGaN | 3.5 | 4.2 | 505 | 502 | 30 | 40 |
| L150CG | Green | InGaN | 3.5 | 4.2 | 525 | 523 | 36 | 45 |
Home | LEDs |
Incandescents |
Customized
Lights
FAA Approved
Lights | Service | About
Us | Contact Us
|