SURFACE MOUNT LED
L163
(1508)

Part No. Lighting Color Material Vf(V) Wavelength λ (nm) Iv(mcd) Type
Typ Max λ D λ p Δ λ
L163GC Green GaP 2.2 2.6 570 568 30 40
L163YC Yellow GaAsP 2.1 2.5 590 589 35 40
L163EC HE Red GaAsP 2.0 2.5 620 630 45 40
L163SRC Super Red AlGaAs 1.85 2.4 645 660 45 100
L163BC Blue Si 3.6 4.5 455 430 25 40
L163MBC Ultra Blue GaN 3.7 4.0 470 443 65 60
L163QGC Ultra Green AlInGaP 2.2 2.6 575 574 25 95
L163QYC Ultra Yellow AlInGaP 2.0 2.6 590 592 20 150
L163QEC Ultra HE Red AlInGaP 2.4 2.6 620 630 20 95
L163QRC Ultra Red AlInGaP 2.4 2.6 630 650 22 150
L163LWC White InGaN 3.6 4.2 x = 0.29
y = 0.31
468 --- 150

Home  |   LEDs  |   Incandescents  |   Customized Lights
FAA Approved Lights  |   Service  |   About Us  |   Contact Us