|
 |
 |
|
 |
SURFACE MOUNT LED
L191 (0603) |
 |
|
| Part No. |
Lighting Color |
Material |
Vf(V) |
Wavelength λ (nm) |
Iv(mcd) Type |
| Typ |
Max |
λ D |
λ p |
Δ λ |
| L191PG | Pure Green | GaP | 2.2 | 2.6 | 563 | 557 | 24 | 4 |
| L191UG | Supre Green | GaP | 2.2 | 2.6 | 567 | 565 | 24 | 11 |
| L191G | Green | GaP | 2.2 | 2.6 | 567 | 565 | 26 | 8 |
| L191YG | Yellow Green | GaP | 2.2 | 2.6 | 572 | 570 | 30 | 13 |
| L191Y | Yellow | GaAsP | 2.1 | 2.6 | 590 | 589 | 40 | 8 |
| L191D | Amber | GaAsP | 2.1 | 2.6 | 606 | 610 | 40 | 7 |
| L191SD | Super Bright Orange | GaAsP | 2.1 | 2.6 | 632 | 642 | 40 | 13 |
| L191UR | Super Bright Red | AlGaAs | 1.9 | 2.6 | 643 | 660 | 20 | 20 |
| L191HR | High Bright Re | AlGaAs | 1.9 | 2.6 | 643 | 660 | 20 | 28 |
| L191R | Red | GaP | 2.2 | 2.6 | 643 | 700 | 100 | 2.7 |
| L191UPGC | Ultra Pure Green | AlInGaP | 2.2 | 2.6 | 557 | 562 | 16 | 25 |
| L191UYG | Ultra Bright Yellow Green | AlInGaP | 2.2 | 2.6 | 573 | 574 | 16 | 45 |
| L191UYS | Ultra Bright Yellow | AlInGaP | 2 | 2.6 | 588 | 589 | 15 | 70 |
| L191UY | Ultra Bright Yellow | AlInGaP | 2 | 2.6 | 591 | 593 | 15 | 70 |
| L191UD | Ultra Bright Amber | AlInGaP | 2 | 2.6 | 605 | 610 | 18 | 75 |
| L191UHD | Ultra Bright Amber | AlInGaP | 2 | 2.6 | 614 | 622 | 16 | 75 |
| L191USD | Ultra Bright Orange | AlInGaP | 2 | 2.6 | 625 | 636 | 22 | 70 |
| L191URO | Ultra Bright Red | AlInGaP | 2 | 2.6 | 632 | 645 | 22 | 55 |
| L191UDR | Ultra Bright Red | AlInGaP | 2 | 2.6 | 637 | 655 | 22 | 55 |
| L191CBS | Blue | GaN | 4 | 4.7 | 468 | 430 | 65 | 6 |
| L191CB | Blue | InGaN | 3.5 | 4.2 | 470 | 468 | 26 | 18 |
| L191CBG | Blue Green | InGaN | 3.5 | 4.2 | 505 | 502 | 30 | 40 |
| L191CG | Green | InGaN | 3.5 | 4.2 | 525 | 523 | 36 | 45 |
Home | LEDs |
Incandescents |
Customized
Lights
FAA Approved
Lights | Service | About
Us | Contact Us
|